| Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| 6 Month Certificate of Deposit Special1 | 3.70 | 3.63 | $1,000 | $1,000 |
| 6 Month Community Certificate of Deposit Special2 | 3.75 | 3.68 | $1,000 | $1,000 |
| Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| 5 Year Certificate of Deposit | 2.00 | 1.98 | $1,000 | $1,000 |
| 4 Year Certificate of Deposit | 2.00 | 1.98 | $1,000 | $1,000 |
| 3 Year Certificate of Deposit | 2.00 | 1.98 | $1,000 | $1,000 |
| 2 Year Certificate of Deposit | 2.00 | 1.98 | $1,000 | $1,000 |
| 1 Year Certificate of Deposit | 2.75 | 2.71 | $1,000 | $1,000 |
| 6 Month Certificate of Deposit | 3.00 | 2.96 | $1,000 | $1,000 |
| 3 Month Certificate of Deposit | 3.50 | 3.44 | $1,000 | $1,000 |
| Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| Money Market | .10 | .10 | $250 | $0-$24,999.99 |
| Money Market $25,000+ | .15 | .15 | $250 | $25,000-$49,999.99 |
| Money Market $50,000+ | .25 | .25 | $250 | $50,000-$$99,999.99 |
| Money Market $100,000+ | .30 | .30 | $250 | $100,000+ |
| Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| NB Business Savings | .05 | .05 | $10 | $0 |
| Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| NB Business Interest Checking | .05 | .05 | $50 | $0 |
* Annual Percentage Yield (APY)
1. Offer is only available on business accounts opened with new-to-Needham Bank funds. Needham Bank business checking account is required. Offer available in branch only.
2. Offer is only available to 501(c) (3) organizations and opened with new-to-Needham Bank funds. A Needham Bank business checking account is also required. Offer available in branch only.