| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| 18 Month Certificate of Deposit Open 18 Month CD Online | 3.50 | 3.44 | $1,000 | $1,000 |
| 15 Month Certificate of Deposit Open 15 Month CD Online | 3.60 | 3.53 | $1,000 | $1,000 |
| 9 Month Certificate of Deposit Open 9 Month CD Online | 3.90 | 3.83 | $1,000 | $1,000 |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| 5 Year Certificate of Deposit Open 5 Year CD Online | 2.50 | 2.47 | $1,000 | $1,000 |
| 4 Year Certificate of Deposit Open 4 Year CD Online | 2.50 | 2.47 | $1,000 | $1,000 |
| 3 Year Certificate of Deposit Open 3 Year CD Online | 2.50 | 2.47 | $1,000 | $1,000 |
| 2 Year Certificate of Deposit Open 2 Year CD Online | 2.50 | 2.47 | $1,000 | $1,000 |
| 18 Month Certificate of Deposit Open 18 Month CD Online | 3.50 | 3.44 | $1,000 | $1,000 |
| 15 Month Certificate of Deposit Open 15 Month CD Online | 3.60 | 3.53 | $1,000 | $1,000 |
| 1 Year Certificate of Deposit Open 1 Year CD Online | 3.70 | 3.63 | $1,000 | $1,000 |
| 9 Month Certificate of Deposit Open 9 Month CD Online | 3.90 | 3.83 | $1,000 | $1,000 |
| 6 Month Certificate of Deposit Open 6 Month CD Online | 3.90 | 3.83 | $1,000 | $1,000 |
| 3 Month Certificate of Deposit Open 3 Month CD Online | 3.80 | 3.73 | $1,000 | $1,000 |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| 5 Year IRA Certificate of Deposit | 2.50 | 2.47 | $250 | $250 |
| 4 Year IRA Certificate of Deposit | 2.50 | 2.47 | $250 | $250 |
| 3 Year IRA Certificate of Deposit | 2.50 | 2.47 | $250 | $250 |
| 2 Year IRA Certificate of Deposit | 2.50 | 2.47 | $250 | $250 |
| 18 Month IRA Certificate of Deposit | 3.50 | 3.44 | $250 | $250 |
| 15 Month IRA Certificate of Deposit | 3.60 | 3.53 | $250 | $250 |
| 1 Year IRA Certificate of Deposit | 3.70 | 3.63 | $250 | $250 |
| 9 Month IRA Certificate of Deposit | 3.90 | 3.83 | $250 | $250 |
| 6 Month IRA Certificate of Deposit | 3.90 | 3.83 | $250 | $250 |
| 3 Month IRA Certificate of Deposit | 3.80 | 3.73 | $250 | $250 |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Balance to Obtain APY |
|---|---|---|---|---|
| Premium Money Market1 Open Online | 0.50 | 0.50 | $250 | $0-$24,999.99 |
| Premium Money Market $25,000.00+1 Open Online | 2.50 | 2.47 | $250 | $25,000.00-$49,999.99 |
| Premium Money Market $50,000.00+1 Open Online | 3.50 | 3.45 | $250 | $50,000+ |
| Premium Money Market Without Premium Checking Open Online | 0.05 | 0.05 | $250 | $0+ |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Balance to Obtain APY |
|---|---|---|---|---|
| Super Saver Money Market2 Open Online | 0.50 | 0.50 | $250 | $0-$24,999.99 |
| Super Saver Money Market $25,000+2 Open Online | 2.00 | 1.98 | $250 | $25,000-$49,999.99 |
| Super Saver Money Market $50,000+2 Open Online | 3.25 | 3.20 | $250 | $50,000+ |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Balance to Obtain APY |
|---|---|---|---|---|
| Money Market Open Money Market Online | .10 | .10 | $250 | $0-$24,999.99 |
| Money Market $25,000+ Open Money Market $25,000+ Online | .15 | .15 | $250 | $25,000-$49,999.99 |
| Money Market $50,000+ Open Money Market $50,000+ Online | .25 | .25 | $250 | $50,000-$99,999.99 |
| Money Market $100,000+ Open Money Market $100,000+ Online | .30 | .30 | $250 | $100,000+ |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Balance to Obtain APY |
|---|---|---|---|---|
| Money Market IRA | .10 | .10 | $250 | $0-$24,999.99 |
| Money Market IRA $25,000+ | .15 | .15 | $250 | $25,000-$49,999.99 |
| Money Market IRA $50,000+ | .25 | .25 | $250 | $50,000-$99,999.99 |
| Money Market IRA $100,000+ | .30 | .30 | $250 | $100,000+ |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| GoalGetter Savings $0-$10,0003 Open Online | 4.00 | 3.93 | $10 | $0 |
| GoalGetter Savings $10,000.01-$1,200,000+3 Open Online | 0.05-4.00 | 0.05 | $10 | $0 |
| GoalGetter Savings $0+3 Without Flex Checking Open Online | 0.05 | 0.05 | $10 | $0+ |
The GoalGetter Savings account earns a blended rate based on balance levels. See disclosure for details.Ā
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| Statement Savings Open Statement Savings Online | .05 | .05 | $10 | $10 |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| Premium Checking Open Online | 0.10 | 0.10 | $10 | $0.00-$19,999.99 |
| Premium Checking $20,000.00+ Open Online | 2.00 | 1.98 | $10 | $20,000+ |
| Product | APY (%) | Rate (%) | Minimum Opening Deposit | Minimum to Obtain APY |
|---|---|---|---|---|
| Flex Checking Open Flex Checking Online | .05 | .05 | $10 | $0 |