Deposit Rates
Current Savings, CD, and IRA rates as of September 29, 2023.
CD Special Interest Rates
Open Online Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
11 Month Certificate of Deposit*Open Online | 5.40 | 5.26 | $1,000 | $1,000 |
9 Month Certificate of Deposit*Open Online | 5.25 | 5.12 | $1,000 | $1,000 |
7 Month Certificate of Deposit*Open Online | 5.15 | 5.02 | $1,000 | $1,000 |
3 Month Certificate of Deposit*Open Online | 4.95 | 4.83 | $1,000 | $1,000 |
CD Interest Rates
Open Online Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
5 Year Certificate of DepositOpen Online | 2.25 | 2.23 | $1,000 | $1,000 |
4 Year Certificate of DepositOpen Online | 2.20 | 2.18 | $1,000 | $1,000 |
3 Year Certificate of DepositOpen Online | 2.10 | 2.08 | $1,000 | $1,000 |
2 Year Certificate of DepositOpen Online | 2.00 | 1.98 | $1,000 | $1,000 |
18 Month Certificate of DepositOpen Online | 1.75 | 1.73 | $1,000 | $1,000 |
1 Year Certificate of DepositOpen Online | 3.00 | 2.96 | $1,000 | $1,000 |
11 Month Certificate of Deposit*Open Online | 5.40 | 5.26 | $1,000 | $1,000 |
9 Month Certificate of Deposit*Open Online | 5.25 | 5.12 | $1,000 | $1,000 |
7 Month Certificate of Deposit*Open Online | 5.15 | 5.02 | $1,000 | $1,000 |
6 Month Certificate of DepositOpen Online | 1.00 | 1.00 | $1,000 | $1,000 |
3 Month Certificate of Deposit*Open Online | 4.95 | 4.83 | $1,000 | $1,000 |
IRA CD Interest Rates
Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
5 Year IRA Certificate of Deposit | 2.25 | 2.23 | $250 | $250 |
4 Year IRA Certificate of Deposit | 2.20 | 2.18 | $250 | $250 |
3 Year IRA Certificate of Deposit | 2.10 | 2.08 | $250 | $250 |
2 Year IRA Certificate of Deposit | 2.00 | 1.98 | $250 | $250 |
18 Month IRA Certificate of Deposit | 1.75 | 1.73 | $250 | $250 |
1 Year IRA Certificate of Deposit | 3.00 | 2.96 | $250 | $250 |
11 Month IRA Certificate of Deposit* | 5.40 | 5.26 | $250 | $250 |
9 Month IRA Certificate of Deposit* | 5.25 | 5.12 | $250 | $250 |
7 Month IRA Certificate of Deposit* | 5.15 | 5.02 | $250 | $250 |
6 Month IRA Certificate of Deposit | 1.00 | 1.00 | $250 | $250 |
3 Month IRA Certificate of Deposit* | 4.95 | 4.83 | $250 | $250 |
Money Market Interest Rates
Open Online Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
Super Saver Money Market**Open Online | .50% | .50% | $250 | $0 |
Super Saver Money Market $50,000+**Open Online | 4.00% | 3.92% | $250 | $50,000 |
Money MarketOpen Online | .10 | .10 | $250 | $0 |
Money Market $25,000+Open Online | .15 | .15 | $250 | $25,000 |
Money Market $50,000+Open Online | .25 | .25 | $250 | $50,000 |
Money Market $100,000+Open Online | .30 | .30 | $250 | $100,000 |
IRA Money Market Interest Rates
Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
Money Market IRA | .10 | .10 | $250 | $0 |
Money Market IRA $25,000+ | .15 | .15 | $250 | $25,000 |
Money Market IRA $50,000+ | .25 | .25 | $250 | $50,000 |
Money Market IRA $100,000+ | .30 | .30 | $250 | $100,000 |
Personal Savings Interest Rates
Open Online Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
Statement SavingsOpen Online | .05 | .05 | $10 | $10 |
Personal Checking Interest Rates
Open Online Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
NB CheckingOpen Online | .05 | .05 | $10 | $0 |
Business Checking Interest Rates
Learn MoreProduct | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
NB Business Interest Checking | .05 | .05 | $50 | $0 |
- Annual Percentage Yield (APY)
- All interest is credited monthly.
- Interest on your account will be compounded continuously and credited monthly. If you close your account before the monthly statement cycle date, you will forfeit the uncredited interest.
- Fees can reduce earnings of an account.
- Interest rates are subject to change at the discretion of Needham Bank.
- All Deposits are fully insured. The Federal Deposit Insurance Corporation (FDIC) insures the first $250,000 of deposits, the Depositors Insurance Fund (DIF) insures all deposits above that amount.
- For CDs and IRA accounts: a substantial penalty is required if partial or full withdrawal is made before CD or IRA maturity.
*Personal Accounts only.
**Super Saver Money Market offer is available to new customers only or existing customers who deposit $10,000 or more in new-to-Needham Bank funds. Needham Bank personal checking account required; a minimum opening deposit of at least $10 is required to open an account. Rates subject to change. Personal accounts only. Some restrictions apply. If qualifications are not met within 60 days of account opening, the Super Saver Monday Market account may be converted to the standard Money Market Account.