Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
1 Year Certificate of Deposit | 3.00 | 2.96 | $1,000 | $1,000 |
3 Month Certificate of Deposit | 3.25 | 3.20 | $1,000 | $1,000 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
5 Year Certificate of Deposit | 2.25 | 2.23 | $1,000 | $1,000 |
4 Year Certificate of Deposit | 2.20 | 2.18 | $1,000 | $1,000 |
3 Year Certificate of Deposit | 2.10 | 2.08 | $1,000 | $1,000 |
2 Year Certificate of Deposit | 2.00 | 1.98 | $1,000 | $1,000 |
1 Year Certificate of Deposit | 3.00 | 2.96 | $1,000 | $1,000 |
6 Month Certificate of Deposit | 3.00 | 2.96 | $1,000 | $1,000 |
3 Month Certificate of Deposit | 3.25 | 3.20 | $1,000 | $1,000 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
Money Market | .10 | .10 | $250 | $0-$24,999.99 |
Money Market $25,000+ | .15 | .15 | $250 | $25,000-$49,999.99 |
Money Market $50,000+ | .25 | .25 | $250 | $50,000-$$99,999.99 |
Money Market $100,000+ | .30 | .30 | $250 | $100,000+ |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
NB Business Savings | .05 | .05 | $10 | $0 |
Product | APY (%) | Rate (%) | Minimum Deposit | Minimum to Obtain APY |
---|---|---|---|---|
NB Business Interest Checking | .05 | .05 | $50 | $0 |
* Annual Percentage Yield (APY)